"Shadow’s Trophy 2022"
Tournament finished
Doug REINHOLD
Ka-50 (Top results)
# | Callsign | Time | Δ, s. | Rating |
---|---|---|---|---|
1 | Doug REINHOLD | 168.79 | 0.00 | 1893 |
2 | Doug REINHOLD | 188.75 | 19.96 | 1932 |
3 | Doug REINHOLD | 189.69 | 20.90 | 1934 |
SA342L (Top results)
# | Callsign | Time | Δ, s. | Rating |
---|---|---|---|---|
1 | Doug REINHOLD | 112.59 | 0.00 | 1585 |
2 | Doug REINHOLD | 113.81 | 1.22 | |
3 | Doug REINHOLD | 114.61 | 2.02 | |
4 | Doug REINHOLD | 122.78 | 10.19 | 2167 |
5 | Doug REINHOLD | 123.18 | 10.59 | 2186 |
6 | Doug REINHOLD | 123.26 | 10.67 | |
7 | Doug REINHOLD | 123.85 | 11.26 | 2213 |
8 | Doug REINHOLD | 123.97 | 11.38 | 2220 |
9 | Doug REINHOLD | 124.07 | 11.48 | 2224 |
10 | Doug REINHOLD | 125.11 | 12.52 | 2266 |
UH-1H (Top results)
# | Callsign | Time | Δ, s. | Rating |
---|---|---|---|---|
1 | Doug REINHOLD | 201.49 | 0.00 | 1865 |