"Shadow’s Trophy 2022"
Tournament finished
König
Ka-50 (Top results)
# | Callsign | Time | Δ, s. | Rating |
---|---|---|---|---|
1 | König | 116.09 | 0.00 | 1275 |
2 | König | 117.74 | 1.65 | |
3 | König | 118.01 | 1.92 | 1346 |
4 | König | 118.16 | 2.07 | 1351 |
5 | König | 119.36 | 3.27 | 1387 |
6 | König | 121.06 | 4.97 | |
7 | König | 121.62 | 5.53 | 1459 |
8 | König | 122.27 | 6.18 | 1480 |
9 | König | 123.55 | 7.46 | 1516 |
10 | König | 124.89 | 8.80 | 1544 |
Mi-24P (Top results)
# | Callsign | Time | Δ, s. | Rating |
---|---|---|---|---|
1 | König | 106.29 | 0.00 | 170 |
2 | König | 106.43 | 0.14 | |
3 | König | 106.51 | 0.22 | 186 |
4 | König | 106.65 | 0.36 | 193 |
5 | König | 106.68 | 0.39 | 196 |
6 | König | 106.71 | 0.42 | 199 |
7 | König | 106.82 | 0.53 | 203 |
8 | König | 106.97 | 0.68 | 212 |
9 | König | 107.00 | 0.71 | 214 |
10 | König | 107.01 | 0.72 |
Mi-8MT (Top results)
# | Callsign | Time | Δ, s. | Rating |
---|---|---|---|---|
1 | König | 115.93 | 0.00 | 265 |
2 | König | 116.03 | 0.10 | 266 |
3 | König | 116.28 | 0.35 | 271 |
4 | König | 116.44 | 0.51 | 276 |
5 | König | 116.96 | 1.03 | |
6 | König | 117.32 | 1.39 | 289 |
7 | König | 117.44 | 1.51 | 291 |
8 | König | 117.49 | 1.56 | |
9 | König | 118.81 | 2.88 | 306 |
10 | König | 119.04 | 3.11 | 311 |
AH-64D BLK II (Top results)
# | Callsign | Time | Δ, s. | Rating |
---|---|---|---|---|
1 | König | 129.63 | 0.00 | 1325 |
2 | König | 141.80 | 12.17 |