"Shadow’s Trophy 2023"
Tournament finished
Alek
Mi-24P (Top results)
# | Callsign | Time | Δ, s. | Rating |
---|---|---|---|---|
1 | Alek | 112.77 | 0.00 | 307 |
2 | Alek | 114.21 | 1.44 | 396 |
3 | Alek | 114.39 | 1.62 | 405 |
4 | Alek | 114.56 | 1.79 | 415 |
5 | Alek | 115.24 | 2.47 | 462 |
6 | Alek | 115.52 | 2.75 | 482 |
7 | Alek | 116.28 | 3.51 | 537 |
8 | Alek | 116.64 | 3.87 | 563 |
9 | Alek | 118.31 | 5.54 | 687 |
10 | Alek | 119.32 | 6.55 | 751 |
Mi-8MT (Top results)
# | Callsign | Time | Δ, s. | Rating |
---|---|---|---|---|
1 | Alek | 122.28 | 0.00 | 348 |
2 | Alek | 123.31 | 1.03 | 366 |
3 | Alek | 123.65 | 1.37 | 374 |
4 | Alek | 125.96 | 3.68 | 409 |
5 | Alek | 131.51 | 9.23 | 468 |
6 | Alek | 132.95 | 10.67 | 480 |
7 | Alek | 139.01 | 16.73 | 536 |