"Shadow’s Trophy 2023"
Tournament finished
Chaos
AH-64D BLK II (Top results)
# | Callsign | Time | Δ, s. | Rating |
---|---|---|---|---|
1 | Chaos | 111.94 | 0.00 | |
2 | Chaos | 112.31 | 0.37 | |
3 | Chaos | 112.37 | 0.43 | 409 |
4 | Chaos | 112.38 | 0.44 | 410 |
5 | Chaos | 112.39 | 0.45 | |
6 | Chaos | 112.54 | 0.60 | |
7 | Chaos | 112.55 | 0.61 | |
8 | Chaos | 112.61 | 0.67 | |
9 | Chaos | 112.69 | 0.75 | |
10 | Chaos | 112.73 | 0.79 | 439 |
Mi-24P (Top results)
# | Callsign | Time | Δ, s. | Rating |
---|---|---|---|---|
1 | Chaos | 131.87 | 0.00 | 1326 |
2 | Chaos | 136.50 | 4.63 | 1448 |
3 | Chaos | 137.05 | 5.18 | 1462 |
4 | Chaos | 145.35 | 13.48 | 1606 |