"Shadow’s Trophy 2023"
Tournament finished
Cygan251
AH-64D BLK II (Top results)
# | Callsign | Time | Δ, s. | Rating |
---|---|---|---|---|
1 | Cygan251 | 125.70 | 0.00 | |
2 | Cygan251 | 126.90 | 1.20 | |
3 | Cygan251 | 127.70 | 2.00 | |
4 | Cygan251 | 128.40 | 2.70 | 1547 |
Mi-24P (Top results)
# | Callsign | Time | Δ, s. | Rating |
---|---|---|---|---|
1 | Cygan251 | 111.13 | 0.00 | 234 |
2 | Cygan251 | 111.72 | 0.59 | |
3 | Cygan251 | 112.76 | 1.63 | |
4 | Cygan251 | 112.85 | 1.72 | 312 |
5 | Cygan251 | 113.41 | 2.28 | 342 |
6 | Cygan251 | 113.85 | 2.72 | |
7 | Cygan251 | 114.07 | 2.94 | 386 |
8 | Cygan251 | 114.19 | 3.06 | |
9 | Cygan251 | 114.59 | 3.46 | 417 |
10 | Cygan251 | 114.61 | 3.48 | 419 |
SA342L (Top results)
# | Callsign | Time | Δ, s. | Rating |
---|---|---|---|---|
1 | Cygan251 | 115.62 | 0.00 | |
2 | Cygan251 | 117.07 | 1.45 | |
3 | Cygan251 | 117.38 | 1.76 | |
4 | Cygan251 | 118.11 | 2.49 | |
5 | Cygan251 | 118.28 | 2.66 | |
6 | Cygan251 | 118.30 | 2.68 | |
7 | Cygan251 | 118.40 | 2.78 | |
8 | Cygan251 | 118.51 | 2.89 | |
9 | Cygan251 | 119.67 | 4.05 | |
10 | Cygan251 | 119.97 | 4.35 |