"Shadow’s Trophy 2023"
Tournament finished
Polack-1
AH-64D BLK II (Top results)
# | Callsign | Time | Δ, s. | Rating |
---|---|---|---|---|
1 | Polack-1 | 128.76 | 0.00 | 1564 |
2 | Polack-1 | 129.24 | 0.48 | 1588 |
3 | Polack-1 | 135.64 | 6.88 | 1834 |
Mi-24P (Top results)
# | Callsign | Time | Δ, s. | Rating |
---|---|---|---|---|
1 | Polack-1 | 124.46 | 0.00 | 1053 |
2 | Polack-1 | 125.46 | 1.00 | 1098 |
3 | Polack-1 | 126.89 | 2.43 | |
4 | Polack-1 | 132.29 | 7.83 | 1343 |
UH-1H (Top results)
# | Callsign | Time | Δ, s. | Rating |
---|---|---|---|---|
1 | Polack-1 | 138.47 | 0.00 | 1443 |
2 | Polack-1 | 138.48 | 0.01 | 1444 |
3 | Polack-1 | 139.25 | 0.78 | 1468 |
4 | Polack-1 | 141.53 | 3.06 | 1522 |
5 | Polack-1 | 153.08 | 14.61 | 1712 |