"Shadow’s Trophy 2022"
Tournament finished
Group "A"
# | Callsign | A/C | Time | Δ |
---|---|---|---|---|
1 | [BSD] Randy | Ka-50 | 95.55 s. | 0.00 s. |
2 | =2IAE= G.Sav[BG] | Ka-50 | 96.14 s. | 0.59 s. |
3 | wity | Ka-50 | 96.41 s. | 0.86 s. |
4 | yoeldani | Ka-50 | 96.62 s. | 1.07 s. |
5 | Tosix the P | Ka-50 | 97.48 s. | 1.93 s. |
6 | leha | Ka-50 | 97.53 s. | 1.98 s. |
7 | Grachi Priletely | Ka-50 | 97.56 s. | 2.01 s. |
8 | Board_046 | Ka-50 | 98.37 s. | 2.82 s. |
9 | Freejack | Ka-50 | 98.52 s. | 2.97 s. |
10 | sagent54 | Ka-50 | 100.43 s. | 4.88 s. |
11 | E-TF[804] Conker4 | Mi-24P | 100.85 s. | 5.30 s. |
12 | HANsWolfenstein | Ka-50 | 101.12 s. | 5.57 s. |
13 | grz0rz | Mi-24P | 101.64 s. | 6.09 s. |
14 | comrade 1-0 |sharkbait | Mi-24P | 104.42 s. | 8.87 s. |
15 | König | Mi-24P | 106.29 s. | 10.74 s. |
16 | Zavar | Mi-24P | 108.66 s. | 13.11 s. |
17 | 104cdt_Jake | Mi-24P | 108.69 s. | 13.14 s. |
18 | Klever | Mi-24P | 108.76 s. | 13.21 s. |
19 | [BSD]miki | Mi-24P | 109.14 s. | 13.59 s. |
20 | -=Sky Riders=- H0GuN | Mi-24P | 112.67 s. | 17.12 s. |
21 | Raven 8-4 | ddrake1984 | Mi-24P | 113.03 s. | 17.48 s. |
22 | Сёма-приём | Ka-50 | 113.61 s. | 18.06 s. |
23 | Alek | Mi-24P | 114.25 s. | 18.70 s. |
24 | PONY5 - Sabba | Ka-50 | 116.22 s. | 20.67 s. |
25 | 14thVFS | Aries | Mi-24P | 116.76 s. | 21.21 s. |
26 | ROSS_BooomSbk | Mi-24P | 117.29 s. | 21.74 s. |
27 | -=Sky Riders=- RazoR | Mi-24P | 117.31 s. | 21.76 s. |
28 | 719(Вячеслав/ErSlav) | Mi-24P | 117.50 s. | 21.95 s. |
29 | 2BAG_Lis[25] | Ka-50 | 118.24 s. | 22.69 s. |
30 | ROSS_Baron von Myakin | Ka-50 | 119.87 s. | 24.32 s. |
31 | Dopey | Mi-24P | 120.77 s. | 25.22 s. |
32 | polsta pervyy | Mi-24P | 121.26 s. | 25.71 s. |
33 | Iceboy | Ka-50 | 121.84 s. | 26.29 s. |
34 | AeroEngr'67 | Ka-50 | 126.60 s. | 31.05 s. |
35 | ROSS_Pups | Mi-24P | 126.83 s. | 31.28 s. |
36 | Player | Ka-50 | 127.04 s. | 31.49 s. |
37 | =RF=JEFF_RUS | Mi-24P | 129.03 s. | 33.48 s. |
38 | DANhill16 | Mi-24P | 130.29 s. | 34.74 s. |
39 | MAHONYA | Ka-50 | 131.44 s. | 35.89 s. |
40 | =[:)]=MI1T | Ka-50 | 132.73 s. | 37.18 s. |
41 | =[:)]=MI1T | Ka-50 | 132.73 s. | 37.18 s. |
42 | =[:)]=MI1T | Ka-50 | 132.73 s. | 37.18 s. |
43 | Cracker Cartel-8-1 | Ka-50 | 135.35 s. | 39.80 s. |
44 | =vCAW·K= Mosquito | ONWN | Mi-24P | 136.01 s. | 40.46 s. |
45 | Den 052 | Ka-50 | 140.77 s. | 45.22 s. |
46 | =WRAG=Kulifan 09 | Mi-24P | 141.75 s. | 46.20 s. |
47 | Crazylife | Ka-50 | 201.04 s. | 105.49 s. |
Group "B"
# | Callsign | A/C | Time | Δ |
---|---|---|---|---|
1 | Krupinski | SA342L | 92.30 s. | 0.00 s. |
2 | 104cdt_Jake | SA342L | 93.91 s. | 1.61 s. |
3 | FC_Pappy (Brannan) | SA342L | 94.09 s. | 1.79 s. |
4 | wolf1-3 | boucher974 | SA342L | 94.87 s. | 2.57 s. |
5 | VF17-Ketchup | SA342L | 95.55 s. | 3.25 s. |
6 | Lino_DRZ | SA342L | 95.64 s. | 3.34 s. |
7 | NervErv | SA342L | 97.12 s. | 4.82 s. |
8 | gelbevierzehn | SA342L | 98.30 s. | 6.00 s. |
9 | Messerjockel | SA342L | 99.80 s. | 7.50 s. |
10 | FC_Franz | SA342L | 99.88 s. | 7.58 s. |
11 | Rhino 3-4 | Rhyn0.ttv | SA342L | 100.28 s. | 7.98 s. |
12 | Bartek16194 | SA342L | 103.05 s. | 10.75 s. |
13 | Player | SA342L | 107.73 s. | 15.43 s. |
14 | [BSD] Pascoal | SA342L | 108.97 s. | 16.67 s. |
15 | Raven 8-4 | ddrake1984 | SA342L | 109.36 s. | 17.06 s. |
16 | Sabre 1-0 |RS Hart | SA342L | 112.19 s. | 19.89 s. |
17 | [BSD] Randy | SA342L | 113.52 s. | 21.22 s. |
18 | König | Mi-8MT | 115.93 s. | 23.63 s. |
19 | Raven 6-4 | Wash | SA342L | 119.29 s. | 26.99 s. |
20 | comrade 1-0 |sharkbait | Mi-8MT | 119.88 s. | 27.58 s. |
21 | Ottopill | Mi-8MT | 123.51 s. | 31.21 s. |
22 | hueypons | SA342L | 125.92 s. | 33.62 s. |
23 | Doug REINHOLD | SA342L | 131.08 s. | 38.78 s. |
24 | =TY= Fly_7 | Mi-8MT | 134.17 s. | 41.87 s. |
25 | ANDREI_E38 | Mi-8MT | 153.77 s. | 61.47 s. |
Group "C"
# | Callsign | A/C | Time | Δ |
---|---|---|---|---|
1 | Python 1-1=vCVW-K=8KIDD8 | AH-64D BLK II | 111.02 s. | 0.00 s. |
2 | Bama | 142nd Bulldogs | AH-64D BLK II | 112.21 s. | 1.19 s. |
3 | [BSD] Randy | AH-64D BLK II | 112.62 s. | 1.60 s. |
4 | Tosix the P | AH-64D BLK II | 112.76 s. | 1.74 s. |
5 | IRIAA.HUEY | AH-64D BLK II | 114.38 s. | 3.36 s. |
6 | [LF] Jano | AH-64D BLK II | 114.66 s. | 3.64 s. |
7 | ROGUE 3-1 | Ricksie | AH-64D BLK II | 115.84 s. | 4.82 s. |
8 | Player | AH-64D BLK II | 116.16 s. | 5.14 s. |
9 | EtnFrank | AH-64D BLK II | 116.17 s. | 5.15 s. |
10 | wity | AH-64D BLK II | 116.25 s. | 5.23 s. |
11 | ju_caesar | AH-64D BLK II | 116.89 s. | 5.87 s. |
12 | Scotch 1-1 | ScoutUrubu | AH-64D BLK II | 117.07 s. | 6.05 s. |
13 | BilboTheBad | AH-64D BLK II | 117.14 s. | 6.12 s. |
14 | Saber 1-3 | Ulmar | AH-64D BLK II | 117.20 s. | 6.18 s. |
15 | =GR=Halfway | AH-64D BLK II | 118.46 s. | 7.44 s. |
16 | Grumpy 1-1 | kuemmel | AH-64D BLK II | 119.46 s. | 8.44 s. |
17 | SHADOW | AH-64D BLK II | 120.36 s. | 9.34 s. |
18 | Ocean 8-0 | Dampy | AH-64D BLK II | 120.92 s. | 9.90 s. |
19 | comrade 1-0 |sharkbait | AH-64D BLK II | 120.98 s. | 9.96 s. |
20 | [BSD] Shin | AH-64D BLK II | 121.43 s. | 10.41 s. |
21 | FroznAK | UH-1H | 122.61 s. | 11.59 s. |
22 | The Goof | UH-1H | 124.24 s. | 13.22 s. |
23 | Flemmen | UH-1H | 126.50 s. | 15.48 s. |
24 | Board_046 | UH-1H | 126.75 s. | 15.73 s. |
25 | OverKillSimulations | UH-1H | 127.49 s. | 16.47 s. |
26 | 161 - Dogfighter | UH-1H | 127.68 s. | 16.66 s. |
27 | Sevens | UH-1H | 130.83 s. | 19.81 s. |
28 | Doodeuri | UH-1H | 134.36 s. | 23.34 s. |
29 | Spieler | AH-64D BLK II | 134.82 s. | 23.80 s. |
30 | Raven 8-4 | ddrake1984 | UH-1H | 135.40 s. | 24.38 s. |
31 | Messerjockel | UH-1H | 137.02 s. | 26.00 s. |
32 | SOUSSOU | UH-1H | 137.64 s. | 26.62 s. |
33 | Hoogas | AH-64D BLK II | 139.59 s. | 28.57 s. |
34 | Swoopy 2-4 | Magpie | AH-64D BLK II | 140.81 s. | 29.79 s. |
35 | Dagger 5-1 | Pazz | UH-1H | 147.82 s. | 36.80 s. |
36 | hueypons | AH-64D BLK II | 148.92 s. | 37.90 s. |
37 | Raven 6-4 | Wash | UH-1H | 148.93 s. | 37.91 s. |
38 | =vCAW·K= Mosquito | ONWN | UH-1H | 155.18 s. | 44.16 s. |
39 | V0RTEX | UH-1H | 163.54 s. | 52.52 s. |
40 | 161 - Graft | UH-1H | 188.24 s. | 77.22 s. |
41 | Cracker Cartel-8-1 | UH-1H | 300.42 s. | 189.40 s. |